Programmatic access to Applied Biotics signal data.
Include your API key in the request header:
Returns latest signals for all tracked assets.
Returns detailed data for a specific asset.
| Parameter | Type | Description |
|---|---|---|
| name | string | Asset name or ticker (e.g., "Ozempic" or "NVO") |
| Field | Description |
|---|---|
| signal_strength | Composite score (0-100) combining velocity, risk factors, and statistical anomalies |
| trends_velocity | Rate of change in Google Trends interest |
| safety_score | FDA FAERS adverse event score |
| litigation_risk | Lawsuit/legal action indicator |
| event_archetype | Classification: ROUTINE, VIRAL_TREND, SUPPLY_CRUNCH, LITIGATION_NEWS, SAFETY_SPIKE |
Signals are derived from: